PE80 & PE100 Drinking Water Pipe

This range of products is under review

Looking for PE80 & PE100 drinking water pipes? See current product availability in our Mains Supply section of products.

PE80 & PE100 pipes for drinking water (potable water) pipe, in both blue and black with a blue stripe, in sizes 20 to 1200mm diameter. As well as standard SDR11 & SDR17, ratings SDR13.6, SDR21 & SDR26 can be supplied, subject to volume and availability. Special lengths and markings available on request.

SDR11 PE80 Polyethylene

Pole Boxes
Size (OD mm) Wall Thickness (mm) Nominal Bore (mm) Approx Weight (kg/m)
20 2.40 15.2 0.12
25 2.45 20.1 0.17
32 3.10 25.8 0.28
40 3.7 32.6 0.42
50 4.80 40.4 0.67
63 6.05 50.9 1.05
75 6.8 61.4 1.47

Blue Code

Size (OD, mm) 25m 50m 100m 150m
20 090120MD25 090120MD50 090120MD100 090120MD100
25 090125MD25 090125MD50 090125MD100 090125MD150
32 090132MD25 090132MD50 090132MD100 090132MD150
40 - 090140MD50* 090140MD100* 090140MD150*
50 090150MD25 090150MD50 090150MD100 090150MD150
63 090163MD25 090163MD50 090163MD100 090163MD150
75 - 090175MD50* 090175MD100* -
* Non standard, made to order

Black/Blue Stripe Code

Size (OD, mm) 25m 50m 100m 150m
20 092120BBS25 092120BBS50 092120BBS100 092120BBS150
25 092125BBS25 092125BBS50 092125BBS100 092125BBS150
32 092132BBS25 092132BBS50 092132BBS100 092132BBS150
40 092140BBS25* 092140BBS50 092140BBS100 092140BBS150*
50 092150BBS25 092150BBS50 092150BBS100 092150BBS150
63 092163BBS25 092163BBS50 092163BBS100 092163BBS150
75 092175BBS25* 092175BBS50 092175BBS100 092175BBS150*
* Non standard, made to order

SDR11 PE100 Polyethylene

Pole Boxes
Size (OD mm) Wall Thickness (mm) Nominal Bore (mm) Approx Weight (kg/m)
90 8.6 72.9 2.12
110 10.5 89.1 3.16
125 11.9 101.2 4.08
160 15.1 129.8 6.67
180 17.0 146.0 8.45
200 18.9 162.2 10.35
225 21.3 182.4 13.23
250 23.6 202.8 16.27
280 26.3 227.4 20.35
315 29.7 255.6 25.81
355 33.5 288.1 32.78
400 37.7 324.6 41.60
450 42.4 365.2 52.63
500 47.1 406.3 64.96
560 52.7 454.6 81.47
630 59.3 511.4 103.10
710 66.8 576.4 131.60

Blue Code

Size (OD, mm) 6m 12m 50m 100m
90 100127091006 100127091012 100127091050 100127091100
110 100127111006 100127111012 100127111050 100127111100
125 100127121006 100127121012 100127121050 100127121100
160 100127161006 100127161012 100127161050 100127161100
180 100127181006 100127181012 100127181050 100127181100
200 100127201006 100127201012 - -
225 100127221006 100127221012 - -
250 100127251006 100127251012 - -
280 100127281006 100127281012 - -
315 100127311006 100127311012 - -
355 100127351006 100127351012 - -
400 100127401006 100127401012 - -
450 100127451006 100127451012 - -
500 100127501006 100127501012 - -
560 100127561006 100127561012 - -
630 100127631006 100127631012 - -
710 100127711006 100127711012 - -

Black/Blue Stripe Code

Size (OD, mm) 6m 12m 50m 100m
90 10077020051 10077020052 10077020053 10077020054
110 10077020132 10077020151 10077020166 10077020174
125 10077020236 10077020251 10077020262 10077020281
160 10077020432 10077020456 - -
180 10077020467 10077020469 - -
200 10077020532 10077020551 - -
225 10077020562 10077020566 - -
250 10077060147 10077060171 - -
280 10077060201 10077060211 - -
315 10077060342 10077060366 - -
355 10077060436 10077060441 - -
400 10077060561 10077060571 - -
450 10077060641 10077060646 - -
500 10077060766 10077060776 - -
560 - - - -
630 - - - -
710 - - - -

SDR17 PE100 Polyethylene

Pole Boxes
Size (OD mm) Wall Thickness (mm) Nominal Bore (mm) Approx Weight (kg/m)
90 5.7 78.7 1.46
110 6.9 96.3 2.17
125 7.8 109.5 2.76
160 9.9 140.3 4.53
180 11.0 158.0 5.73
200 12.2 175.7 6.92
225 13.9 197.3 8.96
250 15.2 219.6 10.98
280 17.1 245.9 13.8
315 19.2 276.6 17.47
355 21.8 311.5 22.24
400 24.4 351.2 28.11
450 27.4 395.2 35.61
500 30.6 438.9 44.00
560 33.1 493.9 53.57
630 38.5 553.1 69.81
710 43.3 623.4 88.56
800 48.9 702.2 112.26
900 55.1 789.8 141.96
1000 61.4 877.2 175.41

Blue Code

Size (OD, mm) 6m 12m 50m 100m
90 100127097006 100127097012 100127097050 100127097100
110 100127117006 100127117012 100127117050 100127117100
125 100127127006 100127127012 100127127050 100127127100
160 100127167006 100127167012 100127167050 100127167100
180 100127187006 100127187012 100127187050 100127187100
200 100127207006 100127207012 - -
225 100127227006 100127227012 - -
250 100127257006 100127257012 - -
280 100127287006 100127287012 - -
315 100127317006 100127317012 - -
355 100127357006 100127357012 - -
400 100127407006 100127407012 - -
450 100127457006 100127457012 - -
500 100127507006 100127507012 - -
560 100127567006 100127567012 - -
630 100127637006 100127637012 - -
710 100127707006 100127707012 - -
800 100127807006 100127807012 - -
900 100127907006 100127907012 - -
1000 1001271007006 1001271007012 - -

Black/Blue Stripe Code

Size (OD, mm) 6m 12m 50m 100m
90 10077011662 10077011663 10077011664 10077011665
110 10077011734 10077011770 10077011777 10077011785
125 10077011824 10077011851 10077011853 10077011858
160 10077011947 10077011971 - -
180 10077012000 10077012002 - -
200 10077016950 10077016974 - -
225 10077017000 10077017002 - -
250 10077058146 10077058181 - -
280 10077058220 10077058222 - -
315 10077058350 10077058359 - -
355 10077058448 10077058445 - -
400 10077058544 10077058552 - -
450 10077058642 10077058643 - -
500 10077058750 10077058758 - -
560 10077058846 10077058854 - -
630 10077058943 10077058951 - -
710 - - - -
800 - - - -
900 - - - -
1000 - - - -

Installation

BS EN12201:2003

Plastic piping systems for water supply-polyethylene

PE pipes can be jointed by Electrofusion or Butt-fusion. This method allows pipe to be fused outside of the trench, reducing the trench width required and minimising excavation.

For Electrofusion and Butt-fusion jointing see jointing guides at the end of the Fabricated Fittings section.

Laying of Pipes

The pipes should be installed in the trench with the pipe markings uppermost. Polyethylene may in some instances be laid directly onto the trimmed trench bottom where the soil is uniform, fine grained and free from large stones and flints.

In other cases the trench should be excavated to a depth to allow for a minimum 100mm bed of gravel, crushed stone or coarse sand. A sand/gravel mix is also acceptable, provided the gravel is less than 20mm in size.

Joint clearance holes should be dug into the trench to ensure pipe and sockets are laid level.

Pipes can be laid either in a conventional open cut trench and jointed in the trench, or a narrow trench where the pipes are jointed above ground and subsequently lowered into the trench.

The current practice in the UK is to lay service pipes at 750mm cover and mains pipes at 900mm cover, measured from the pipe crown.

The width of an open cut trench should be the minimum of pipe O.D. plus 250mm to allow for the correct compaction of sidefill and room to work in the trench.

The location of cables and pipes from other utilities should be identified prior to excavation and supported / protected throughout. Any damage should be reported.

Trench walls 1.2m and deeper must be supported – guidance on excavation techniques can be found in:

  • BS 6031 Code of practice for Earthworks (general trenchworks)
  • Report No. 97 Trenching practice (more specific advice)
  • Report UM 1049 : 1990 (review of current practices)

Trench reinstatement in highways is covered in the NRASWA "Specification for the Reinstatement of Openings in Highways", 1992. This code was introduced with the aim that all highway reinstatement is completed as soon as possible to a consistent prescribed performance criteria.

Polyethylene is a flexible material and can deform under load without damage. It is however, important that any deformation is minimised and that the placement of the correct sidefill and initial backfill materials is carried out correctly with adequate compaction. Further details on bed and fill materials are given in WIS 4-08-01.

A minimum 100mm cover should be placed above the crown of the pipe, with heavy compaction equipment not being used with less than 300mm cover. Backfilling can then proceed in 300mm layers.

Trench backfilling should commence as soon as possible after pipe laying to give the pipe protection from damage from objects possibly falling into the trench. To protect the pipe from potential future interference damage it is good practice to install a marker tape 300mm above pipe crown.

Marker tapes can also include a tracer wire to allow future identification of the pipeline. See accessories section for marker tapes.

Handling and Storage

Take care when handling and storing pipes not to scrape and scuff the pipe. Scores and scrapes at less than 10% of the wall thickness will not affect the service performance.

Black, Black/Blue stripe and Black/Brown stripe polyethylene is UV stabilised providing it with excellent protection against UV radiation.

Blue and yellow polyethylene contains enough UV stabilisation to resist degradation in storage only. The maximum recommended storage outside, in the UK, is 12 months. Products stored for longer should be covered or stored inside.

Always

  • Store pipes on level, firm ground
  • Keep pipe away from sharp objects and stones
  • Keep protective packaging intact until required for use

Never

  • Drag or roll pipes
  • Throw or drop pipe
  • Use metal slings and hooks around the pipe
  • Store pipes close to petrochemicals or other aggressive materials